Finance Contact Page
Finance Department
616 NE 4th Avenue
Camas, WA 98607
360-834-2462
finance@cityofcamas.us
Office Hours:
Monday through Friday
9 am to 5 pm, closed 12 pm to 1 pm for lunch
Excluding Holidays
Additional Phone Numbers
Utility Inquiries
360.834.2462
Accounting
Accounts Payable
Accounts Receivable
Accounting/Reporting
Payroll Inquiries
360.817.1580
Ambulance Billing
360.817.1579
Dog Licensing
360.834.2462
Sanitation Hotline
360.817.1531
Camas Cemetery
360.834.4220
| Myla Belmonte | Accountant | 360-834-2462 | Email Name: mbelmonte |
| Debra Brooks | Finance Analyst | 360-834-2462 | Email Name: dbrooks |
| Finance Department Email | Department Email | 360-834-2462 | Email Name: finance |
| Jennifer Hertz | Procurement Specialist | 360-834-2462 | Email Name: jhertz |
| Kimber Hight | Finance Assistant | 360-834-2462 | Email Name: khight |
| Stephanie Hite | Accounting Assistant | 360-834-2462 | Email Name: slhite |
| Cathy Huber Nickerson | Finance Director | 360-817-1537 | Email Name: chuber |
| Jenna Jordan | Accounting Assistant | 360-834-2462 | Email Name: jjordan |
| Breanna Kemp | Finance Assistant | 360-834-2462 | Email Name: bkemp |
| Lori Lunceford | Senior Accountant | 360-834-2462 | Email Name: llunceford |
| Amee Rasmussen | Accounting Assistant | 360-834-2462 | Email Name: arasmussen |
| Crystal Sather | Accounting Assistant | 360-834-2462 | Email Name: csather |
| Matthew Thorup | Assistant Finance Director | 360-817-7021 | Email Name: mthorup |
| City Utilities Customer Service _ | Department Email | Email Name: finance | |
| Finance Department _ | Department Email | Email Name: finance |
