Community Center Rental Fees & Reservation Information
| Fee Schedule | Mid-Week M - F (am) | Weekend F (pm) - Sun | 
|---|---|---|
| Reception Room | $100/day | $200/day | 
| Conference Room | $75/day | $150/day | 
| Ballroom | $200/day | $400/day | 
| Kitchen | $50/day | $75/day | 
| Sound System | $75/day | $75/day | 
| Sound System Sound System w/Projector and Screen | $100/day | $100/day | 
| Discounted Rates: Camas Residents receive a 20% discount Non-Profit groups get FREE usage of the facility Mon -Thurs 8 am to 5 pm and Fri 8 am - 2 pm. Weekday rates apply on weekends for non-profit groups (Beginning on Fri 2 pm - Sun 10 pm). | ||
| Refundable Cleaning/Damage Deposit | $500/refundable | |
| Alcohol Use Fee | $100/non-refundable | |
| Key Call-Back Fee | $150/non-refundable | 
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
 
          



